公司產(chǎn)品
product center
公司產(chǎn)品
詳情介紹
Part NO.SS-RUIAntennaP190011-RG316L0.5mSMA-J | Type RFID Antenna |
Electrical Characteristics | ||
Antenna | ||
1 | Antenna model | 190*190*20mm |
2 | Frequency Range | 902MHz~928MHz |
3 | Return loss@BW | <-10dB |
4 | Band With@RL=-10dB | ≥30MHz |
5 | Gain@Zenith | 8.0dBi |
6 | Axial Ratio | <6dB |
7 | Polarization | 50Ω |
8 | Impedance | <3dB |
Material | ||
No | Part Name | Spec |
1 | Antenna | 0.8mm,FR-4 |
2 | Ground | 1.0mm,FR-4 |
3 | Cable | 500mm,RG-316 |
4 | Connector | SMA-J |
Environment Condition | ||
1 | Working Temp | -40℃~+85℃, 10%~95% RH |
2 | Storage Temp | -45℃~+90℃, 10%~95% RH |
聯(lián)系我們
地址:浙江省嘉興市嘉杭路1188號
郵箱:SALES@SENSESTONE.COM
電話:(+86) 400 826 3301
(+86)
0573-8260 8233
傳真:(+86) 0573-82600685
版權(quán)所有 ? 嘉興微感電子科技有限公司