公司產(chǎn)品
product center
公司產(chǎn)品
詳情介紹
Part NO. SS-GPI1840P184N | Type GPS Built-in Passive Antenna |
Electrical Characteristics | ||
Antenna | ||
1 | Antenna model | 18*18*4mm |
2 | Frequency Range | 1575.42MHz±1.023MHz |
3 | V.S.W.R | 2.0 max |
4 | Band With@RL=-10dB | ≥7MHz |
5 | Gain@Zenith | 1.0dBi@18*18mm Ground |
6 | Impedance | 50Ω |
7 | Polarization | RHCP |
8 | Axial Ratio@Zenith | <3dB |
Material | ||
No | Part Name | Spec |
1 | Antenna | Dielectric Ceramics |
2 | Ground | 0.6mm,FR-4 |
3 | Cable | L=170mm RF-1.13 |
4 | Connector | I-PEXⅡ |
Environment Condition | ||
1 | Working Temp | -40℃~+85℃, 10%~95% RH |
2 | Storage Temp | -45℃~+90℃, 10%~95% RH |
聯(lián)系我們
地址:浙江省嘉興市嘉杭路1188號
郵箱:SALES@SENSESTONE.COM
電話:(+86) 400 826 3301
(+86)
0573-8260 8233
傳真:(+86) 0573-82600685
版權(quán)所有 ? 嘉興微感電子科技有限公司