公司產(chǎn)品
product center
公司產(chǎn)品
詳情介紹
Part NO.SS-A4RUI4050P2501N | Type RFID Antenna |
Electrical Characteristics | ||
Antenna | ||
1 | Antenna model | 40*40*5mm |
2 | Frequency Range | 902MHz~928MHz |
3 | V.S.W.R | 2.0 max |
4 | Band With@RL=-10dB | ≥20MHz |
5 | Gain@Zenith | 8.5dBi |
6 | Impedance | 50Ω |
7 | Polarization | RHCP |
8 | Axial Ratio@Zenith | <3dB |
9 | 3dBPowerBeamwidth | 65±5° |
10 | Front to Back Ratio | >20dB |
Material | ||
No | Part Name | Spec |
1 | Antenna | Dielectric Ceramics |
2 | Ground | 1.6mm,FR-4 |
4 | Connector | SMA-K(Famale) |
Environment Condition | ||
1 | Working Temp | -40℃~+80℃, 10%~95% RH |
2 | Storage Temp | -45℃~+85℃, 10%~95% RH |
Dimensions | Return Loss & Impedance |
聯(lián)系我們
地址:浙江省嘉興市嘉杭路1188號
郵箱:SALES@SENSESTONE.COM
電話:(+86) 400 826 3301
(+86)
0573-8260 8233
傳真:(+86) 0573-82600685
版權(quán)所有 ? 嘉興微感電子科技有限公司